CPU Cooler AS ROG Strix LC IV 360 ARGB LCD
Coolere Procesor
Cooler Procesor ASUS ROG Strix LC IV 360 ARGB LCD,
Stare produs:
8 în stoc
1.278,99 lei 1.942,98 lei
8 în stoc
| Cooler-Type | CPU-cooler |
|---|---|
| Number of fans | 3 fan(s) |
| Illumination colour | Multi |
| Fan diameter | 12 cm |
| Pulse-width modulation (PWM) support | Yes |
| Illumination LED | Yes |
| Tip | N/A |
| Diametru: | 12 cm |
| Iluminare | Da |
| Numar coolere: | 3 |
| Suitable location | Processor |
| Radiator height | 2.7 cm |
| Fan speed (min) | 800 RPM |
| Radiator material | Aluminum |
| Water block material | Copper |
| Base plate material | Copper |
| Radiator depth | 12 cm |
| Radiator width | 39.7 cm |
| Tube length | 40 cm |
| Number of heat pipes | 2 |
| Fan speed (max) | 2500 RPM |
| Product colour | Black |
| Package width | 415 mm |
| Package depth | 210 mm |
| Warranty-Period | 6 year(s) |
| Weight | 2.14 kg |
| Display type | IPS |
| Waterblock depth | 9.9 cm |
| Package weight | 3.54 kg |
| Display diagonal | 12.9 cm (5.08) |
| Fan noise level (max) | 35.78 dB |
| Fan static pressure | 4.36 mmH2O |
| Maximum airflow | 82.57 cfm |
| Noise level (high speed) | 35.7 dB |
| Supported processor sockets | LGA 1700, Socket AM4, Socket AM5, LGA 1851 |
| Fan dimensions (W x D x H) | 120 x 124 x 26.5 mm |
| Package height | 169.5 mm |
| Waterblock height | 9.17 cm |
| Waterblock width | 12.3 cm |
| Producator | ASUS |
| Garantie | 72 |





There are no reviews yet.