Lifecycle
- Obsolete Date 29-02-2024
- End of support date 31-10-2028
Specifications
- Weight 1.389 lb
- Weight 0.63 kg
- Product Dimensions (imperial) 9.95 x 10.88 x 3.63 in
- Product Dimensions (metric) 25.27 x 27.64 x 9.22 cm
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE DL160 Gen10 4110 1P 16G 8SFF Svr
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 3206R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4214R 1P 16GB-R S100i 8SFF 500W PS Server
There are no reviews yet.