Lifecycle
- Obsolete Date 31-01-2024
- End of support date 31-01-2029
Specifications
- Cable type SAS Cable Kit
- Weight 0.71 lb
- Weight 0.32 kg
- Product Dimensions (imperial) 8.74 x 9.92 x 2.56 in
- Product Dimensions (metric) 22.2 x 25.2 x 6.5 cm
- Platform Supported HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy
Quickspecs
Overview
.
Compatible products
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ML350 Gen10 3106 1P 16G 4LFF Svr/TV
- HPE ML350 Gen10 4110 1P 16G 8SFF Svr
- HPE ML350 Gen10 4114 2P 32G 8SFF Rck Svr
- HPE ML350 Gen10 5118 2P 32G 8SFF Svr
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ML350 Gen10 3204 1P 16G 4LFF Svr
- HPE ML350 Gen10 4210 1P 16G 8SFF Svr
- HPE ML350 Gen10 4214 1P 32G 8SFF Svr
- HPE ML350 Gen10 5218 1P 32G 8SFF Svr
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
There are no reviews yet.