L16 G3 WUXGA U7-355 32GB 1Ts 3YO DOS
Laptop Business Lenovo ThinkPad L16 Gen 3, cu procesor Intel
23 în stoc
11.924,99 lei 13.610,99 lei
23 în stoc
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Culoare | Negru |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| USB Type C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| Rezolutie | 1920 x 1200 |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Conectivitate | Wi-Fi 6e |
| Cititor Card | Nu |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| Conectivitate celulara | 4G |
| NB-CPU | ULTRA 7 |
| Resolution | WUXGA |
| Tip display | IPS |
| NB-Screen-Size | 16.x" |
| USB 3.1 | N/A |
| Tastatura iluminata | Da |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Numar Nuclee | 8 |
| Tip placă video | Integrata |
| Destinat pentru | Business |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Frecventa | 5600 MHZ |
| DisplayPort | 2 (via USB Tip-C) |
| Sistem de operare | Fara sistem de operare |
| Suport DirectX 12 | Da |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| RJ-45 | 1 |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Tehnologie Baterie | Lithium-ion |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Format | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli |
| Rata Refresh | 60 Hz |
| Slot M.2 | Da |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Tehnologii Audio | Dolby Atmos |
| Layout tastatura | English |
| USB 2.0 | 1 |
| Capacitate memorie RAM | 32 GB |
| Capacitate SSD | 1 TB |
| Putere maxima disipata | 55 W |
| Tehnologie | LED backlight Anti-Glare IPS |
| Putere boxe | 2 x 2 W |
| Numar Thread-uri | 8 |
| Cache | 12 MB Intel Smart Cache |
| Cip AI integrat | Intel AI Boost |
| Luminozitate | 400 niti |
| Placa video | Intel Graphics |
| Alte specificatii | 45% NTSC |
| Iesire audio | 1 x Combo |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Parola HDD/SSD | Da |
| Tehnologie de fabricatie | 3 nm |
| Retea | 1 Gbps |
| Suport TPM | Da, 2.0 |
| Alimentator | 65 W USB Tip-C (3-pin) |
| Camera Web | 5.0 MP |
| Tip SSD | M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Functii camera Web | IR Discrete cu Privacy Shutter |
| Frecventa turbo max | 4.70 GHz |
| Thunderbolt 4 | 2 (via USB Tip C) |
| Procesor Grafic integrat | Intel Graphics |
| Frecventa procesor | 4.7 GHz |
| Copilot+PC | Da |
| Caracteristici speciale | Certificare MIL-STD-810H |
| Memorie maxima | 64 GB |
| Model procesor | 355 |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Nucleu | Panther Lake |
| NPU TOPS | 49 TOPS |
| Serie Placa video | Intel Graphics |
| Model placa video dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Caracteristici Carcasa | Elemente finisate din PC-ABS (Policarbonat) |
| Dimensiuni | 357.2 x 253.4 x 10.96/19.57 – 24.75 mm |
| Kensington lock | Nano, 2.5 x 6 mm |
| Tastatura | 6-row, rezistenta la stropire, taste multimedia FnTasta dedicata Copilot AI |
| Putere | 57 Whr |
| 4G | Snapdragon X12 LTE Modem4G LTE CAT6 |
| Familie Procesor | Core 7 din a treia serie |
| Producator | LENOVO |
| Garantie | 36 |




There are no reviews yet.