SFG16 AI WUXGA R5 430 16 512GB UMA W11H
Laptop Consumer Acer Swift Go 16 AI, cu procesor Ryzen
5 în stoc
6.801,99 lei 7.551,99 lei
5 în stoc
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Thin&Slim |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 HOME |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Card reader integrated | Yes |
| Internal memory | 16 GB |
| Tip placă video | Integrata |
| Greutate | 1.6 – 2.0 kg |
| USB Type C | Da |
| USB 3.1 | Nu |
| HDMI | Da |
| Jack Audio | Da |
| USB 3.2 | Nu |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| Rezolutie | 1920 x 1200 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Tastatura iluminata | Nu |
| Producator placa video | AMD |
| RGB colour space | DCI-P3 |
| Native aspect ratio | 16:10 |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Battery charge indicator | Yes |
| Processor boost frequency | 4.5 GHz |
| Maximum internal memory | 16 GB |
| AC adapter power | 100 W |
| Keyboard language | US International |
| Front camera resolution (numeric) | 5 MP |
| Processor threads | 8 |
| Operating system installed | Windows 11 Home |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| Processor cores | 4 |
| Panel type | OLED |
| Cable lock slot type | Kensington |
| Keyboard layout | QWERTY |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Refresh rate | 120 Hz |
| Sistem de operare | Windows 11 Home |
| NB-CPU | AMD-RYZEN 5 |
| Resolution | WUXGA |
| Producator procesor | AMD |
| Tip display | OLED |
| NB-Screen-Size | 16.x" |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Colour gamut | 95% |
| On-board graphics card family | AMD Radeon |
| Destinat pentru | Consumer |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 512 GB |
| Luminozitate | N/A |
| Copilot+ PC | Da |
| On-board graphics card model | AMD Radeon 840M |
| Battery-Capacity | 65 Wh |
| L2 cache | 4 MB |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Battery life (max) | 12 h |
| Housing material | Aluminium |
| Number of battery cells | 3 |
| Product type | Laptop |
| Package height | 65 mm |
| Weight | 1.6 kg |
| Package width | 498 mm |
| Audio system | DTS:X Ultra |
| Depth | 251.2 mm |
| HD type | WUXGA |
| Height | 16 mm |
| Package depth | 310 mm |
| Package weight | 2.57 kg |
| Tip procesor | Ryzen AI 5 |
| Display technology marketing name | CineCrystal |
| Frecventa procesor | 4.5 GHz |
| Processor family | AMD Ryzen™ AI 5 |
| L3 cache | 8 MB |
| Processor generation | AMD Ryzen AI 400 Series |
| Tip memorie RAM | LPDDR5x |
| Serie Placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model procesor | 430 |
| Model placa video dedicata | N/A |
| Model placa video integrata | 840M |
| Total processor performance up to | 58 TOPs |
| Processor model | 430 |
| Colour name | Steam Blue |
| Width | 355.5 mm |
| Producator | ACER |
| Garantie | 24 |





There are no reviews yet.