Placa de baza Gigabyte B550 X EAGLE WF6E
Placa de baza Gigabyte B550 X EAGLE WIFI6E, Socket AM4,
10 în stoc
742,99 lei 862,99 lei
10 în stoc
| Wi-Fi | Yes |
|---|---|
| RAID support | Yes |
| Component for | PC |
| Memory channels | Dual-channel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Maximum internal memory | 128 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Processor manufacturer | AMD |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| Audio output channels | 7.1 channels |
| Line-in | Yes |
| Audio Chip | Realtek ALC897 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Supported storage drive types | HDD & SSD |
| Supported memory types | DDR4-SDRAM |
| Number of M.2 (M) slots | 2 |
| Processor socket | Socket AM4 |
| Cooling type | Passive |
| Motherboard chipset | AMD B550 |
| HDCP | Yes |
| Screws included | Yes |
| HDCP version | 2.3 |
| VGA (D-Sub) ports quantity | 0 |
| Parallel processing technology support | Not supported |
| DVI-D ports quantity | 0 |
| DirectX version | 12.0 |
| Maximum resolution | 4096 x 2160 pixels |
| Model Chipset | B550 |
| Gaming | Da |
| Format | ATX |
| Soclu Procesor | Socket AM4 |
| Tip Memorie | DDR4 |
| Numar sloturi memorie | 4 |
| Memorie maxima | 128 GB |
| Tip slot interfata grafica | PCIe 4.0 x16 |
| Chipset audio integrat | Realtek |
| Canale audio | 7.1 |
| Wireless | Da |
| HDMI | Da |
| Thunderbolt | Nu |
| Sloturi M.2 | 2 |
| RJ-45 LAN | 1 |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Unbuffered memory | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Motherboard chipset family | AMD |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| ECC сompatibility | ECC & Non-ECC |
| Number of HDDs supported | 4 |
| Front panel connector | Yes |
| Number of CPU fan connectors | 2 |
| Number of chassis fan connectors | 4 |
| Number of water pump connectors | 2 |
| RGB LED pin header | Yes |
| Number of RGB LED pin headers | 4 |
| WiFi-AP antenna jack | 2 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| LAN controller | Realtek RTL8125 |
| Motherboard form factor | ATX |
| 2nd M.2 largest key size | 22110 |
| ACPI version | 5.0 |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Lithium weight per battery | 0.07 g |
| Antenna included | Yes |
| 12V power connector | Yes |
| Number of storage drives supported | 6 |
| BIOS memory size | 128 Mbit |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| RAID levels | 0, 1, 10 |
| Number of EPS power connectors (8-pin) | 1 |
| Supported processor sockets | Socket AM4 |
| 1st M.2 highest PCI Express generation | 4.0 |
| Supported memory clock speed (max) | 2133,2400,2667,2933,3200 MHz |
| 1st M.2 largest key size | 22110 |
| Maximum internal memory per slot | 32 GB |
| PCI Express x16 (Gen 3.x) slots | 4 |
| Battery-Capacity | 220 mAh |
| 2nd M.2 highest PCI Express generation | 3.0 |
| USB Type C | N/A |
| Bundled software | Norton® Internet Security (OEM version) |
| Headphone outputs | 1 |
| BLUETOOTH | Yes |
| Batteries included | Yes |
| Bluetooth version | 5.3 |
| Weight | 2.04 kg |
| Ethernet LAN (RJ-45) ports | 1 |
| Height | 35 mm |
| Width | 305 mm |
| Depth | 244 mm |
| Country of origin | China |
| Power source type | ATX |
| Battery weight | 3 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Package height | 80 mm |
| Product colour | Dark brown |
| Products per shipping (inner) case | 1 pc(s) |
| Package width | 345 mm |
| Package depth | 294 mm |
| Package weight | 2.46 kg |
| WLAN controller model | MediaTek MT7902 |
| PC health monitoring | CPU, Fan, Temperature, Voltage, Water cooling |
| Windows operating systems supported | Windows 11 x64, Windows 10 x64 |
| Compatible processor series | AMD Ryzen 5000 Series, AMD Ryzen 3000 Series, AMD Ryzen 4000 Series |
| Supported storage drive interfaces | M.2, NVMe, PCI Express 3.0, PCI Express 4.0, SATA |
| Producator | GIGABYTE |
| Garantie | 0 |





There are no reviews yet.